USA GEOGRAPHIC INFORMATION

STATE

CAPITAL

AREA

(000 S.Mtr.)

POP. ('000)

STATE

CAPITAL

AREA

(000 S.Mtr.)

POP. ('000)

Alabama Montgomary 52 4,447 Montana Helena 147 902
Alaska Juneau 656 627 Nebraska Lincoln 77 1711
Arizona Phoenix 114 5131 Nevada Carson City 111 1998
Arkansas Little Rock 53 2673 New Hampshire Concord 9 1236
California Sacramento 164 33872 New Jersey Trenton 9 8141
Colorado Denver 104 4301 New Mexico Santa Fe 122 1819
Connecticut Harford 6 3406 New York Albany 54 18976
Delaware Dover 2 784 North Carolina Raleigh 54 8049
Florida Tallahassee 66 15982 North Dacota Bismarch 71 642
Georgia Atlanta 59 8186 Ohio Columbus 45 11353
Hawaii Honululu 11 1212 Oklahoma Oklahama City 70 3451
Idaho Boise 84 1294 Oregon Salem 98 3421
Illinois Springfield 58 12419 Pennsylvania Harrisburg 46 12281
Indiana Indianapolis 36 6080 Rhode Island Providence 2 1048
Lowa Des Moines 56 2926 South Carolina Columbia 32 4012
Kansas Topeka 82 2688 South Dacota Pierre 77 755
Kentucky Frankfort 40 4042 Tennessee Nashville 42 5689
Louisiana Baton Rouge 52 4469 Texas Austin 269 20852
Maine Augusta 35 1275 Utah Salt Lake City 85 2233
Maryland Annapolis 12 5296 Vermont Montpelier 10 609
Massachusetts Boston Virginia Richmond 43 7079
Michigan Lansing 97 9938 Washington Olympic 71 5894
Minnesota Saint Paul 87 4919 West Virginia Charleston 24 1808
Mississippi Jackson 48 2845 Wisconsin Madison 66 5364
Missouri Jefferson City 70 5595 Wyoming Cheyenne 98 494

Detail Contact